Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 22 | 15 | 4 | 4 | 9 | 54 | 4 | 4 | 15 | 22 |
Nov 2023 | 49 | 33 | 21 | 14 | 613 | 8306 | 446 | 640 | 998 | 1472 |
Oct 2023 | 33 | 25 | 14 | 12 | 535 | 6499 | 384 | 457 | 780 | 1029 |
Sep 2023 | 41 | 26 | 18 | 13 | 599 | 7362 | 408 | 541 | 780 | 1233 |
Aug 2023 | 41 | 23 | 17 | 14 | 568 | 6679 | 434 | 550 | 723 | 1286 |
Jul 2023 | 40 | 28 | 19 | 15 | 634 | 8644 | 475 | 595 | 872 | 1244 |
Jun 2023 | 52 | 27 | 20 | 16 | 653 | 9129 | 495 | 626 | 828 | 1570 |
May 2023 | 41 | 19 | 21 | 12 | 64 | 1056 | 36 | 64 | 59 | 125 |
Totals | 47729 | 2682 | 3477 | 5055 | 7981 | |||||
Generated by Webalizer Version 2.23 |