Usage Statistics for nahalestanmarkazi.ir

Summary by Month
Generated 12-May-2025 00:35 +0330

Usage summary for nahalestanmarkazi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 624 36 133 18 256 7683 207 1473 406 6873
Apr 2025 207 37 60 21 620 15532 657 1824 1124 6238
Mar 2025 236 34 66 18 539 15614 558 2054 1054 7330
Feb 2025 152 38 52 19 500 14019 535 1471 1090 4258
Jan 2025 95 38 39 19 583 13015 608 1221 1200 2950
Dec 2024 86 30 40 16 521 10589 524 1263 934 2690
Nov 2024 83 29 33 15 479 12162 452 1013 890 2517
Oct 2024 140 19 59 10 425 7699 315 1833 611 4349
Sep 2024 37 18 16 9 355 6529 278 480 541 1113
Aug 2024 43 14 14 9 339 6431 286 452 458 1333
Jul 2024 48 24 27 13 455 9653 421 859 774 1506
Jun 2024 33 23 21 12 392 9330 366 646 692 992
Totals 128256 5207 14589 9774 42149


Generated by Webalizer Version 2.23